[trx_section box=”yes” top=”middle” bottom=”large”]
[/trx_section]
- Todos
- Fit Dance
- Jump
- G.A.P
- Zumba
- Flashback
- Pilates
- Endurance
- Funcional
- Bike Indoor
- Ballet Fitness
- Step
- L.P.O
- Power
- Bootcamp
- Crossfit
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
06.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Bootcamp 06.30 07.00 | |
07.00 | Crossfit 07.00 08.00 Bootcamp 07.30 08.00 | Crossfit 07.00 20.00 Endurance 08.30 09.30 Ballet Fitness 09.00 09.30 Pilates 09.30 10.00 Bootcamp 16.30 17.00 Crossfit 18.30 19.30 L.P.O 18.30 19.30 Bike Indoor 19.00 19.30 G.A.P 19.30 20.00 Crossfit 19.30 20.30 Funcional 20.30 21.00 | Crossfit 07.00 08.00 Bootcamp 07.30 08.00 | Crossfit 07.00 08.00 | Crossfit 07.00 08.00 | |
08.00 | Bike Indoor 08.00 08.30 Crossfit 08.00 09.00 Step 08.30 09.00 | Bike Indoor 08.00 08.30 Crossfit 08.00 09.00 Step 08.30 09.00 | Endurance 08.30 09.30 Ballet Fitness 09.00 09.30 Pilates 09.30 10.00 | Bike Indoor 08.00 08.30 Crossfit 08.00 09.00 Power 08.30 09.00 | Crossfit 08.30 09.30 Bike Indoor 09.30 10.00 | |
09.00 | Jump 09.00 09.30 Zumba 09.30 10.00 | Jump 09.00 09.30 Zumba 09.30 10.00 | Jump 09.00 09.30 Pilates 09.30 10.00 | |||
10.00 | Bootcamp 10.00 10.30 Fit Dance 10.30 11.30 Funcional 11.30 12.00 | |||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | Funcional 14.30 15.00 | Funcional 14.30 15.00 | Funcional 14.30 15.00 | |||
15.00 | ||||||
16.00 | Bootcamp 16.30 17.00 | |||||
17.00 | ||||||
18.00 | Bike Indoor 18.00 18.30 Crossfit 18.00 19.00 Bootcamp 18.30 19.00 | Bike Indoor 18.00 18.30 Crossfit 18.00 19.00 Ballet Fitness 18.30 19.00 | Crossfit 18.30 19.30 L.P.O 18.30 19.30 Bike Indoor 19.00 19.30 G.A.P 19.30 20.00 Crossfit 19.30 20.30 Funcional 20.30 21.00 | Crossfit 18.00 19.00 | ||
19.00 | Crossfit 19.00 20.00 Fit Dance 19.00 20.00 | Pilates 19.00 19.30 Flashback 19.30 20.30 | Crossfit 19.00 20.00 Fit Dance 19.00 20.00 | |||
20.00 | Funcional 20.00 20.30 |
Segunda
- Crossfit06.00 - 07.00
- Crossfit07.00 - 08.00
- Bootcamp07.30 - 08.00
- Bike Indoor08.00 - 08.30
- Crossfit08.00 - 09.00
- Step08.30 - 09.00
- Jump09.00 - 09.30
- Zumba09.30 - 10.00
- Funcional14.30 - 15.00
- Bike Indoor18.00 - 18.30
- Crossfit18.00 - 19.00
- Bootcamp18.30 - 19.00
- Crossfit19.00 - 20.00
- Fit Dance19.00 - 20.00
Terça
- Crossfit06.00 - 07.00
- Crossfit07.00 - 20.00
- Endurance08.30 - 09.30
- Ballet Fitness09.00 - 09.30
- Pilates09.30 - 10.00
- Bootcamp16.30 - 17.00
- Crossfit18.30 - 19.30
- L.P.O18.30 - 19.30
- Bike Indoor19.00 - 19.30
- G.A.P19.30 - 20.00
- Crossfit19.30 - 20.30
- Funcional20.30 - 21.00
Quarta
- Crossfit06.00 - 07.00
- Crossfit07.00 - 08.00
- Bootcamp07.30 - 08.00
- Bike Indoor08.00 - 08.30
- Crossfit08.00 - 09.00
- Step08.30 - 09.00
- Jump09.00 - 09.30
- Zumba09.30 - 10.00
- Funcional14.30 - 15.00
- Bike Indoor18.00 - 18.30
- Crossfit18.00 - 19.00
- Ballet Fitness18.30 - 19.00
- Pilates19.00 - 19.30
- Flashback19.30 - 20.30
Quinta
- Crossfit06.00 - 07.00
- Crossfit07.00 - 08.00
- Endurance08.30 - 09.30
- Ballet Fitness09.00 - 09.30
- Pilates09.30 - 10.00
- Bootcamp16.30 - 17.00
- Crossfit18.30 - 19.30
- L.P.O18.30 - 19.30
- Bike Indoor19.00 - 19.30
- G.A.P19.30 - 20.00
- Crossfit19.30 - 20.30
- Funcional20.30 - 21.00
Sexta
- Bootcamp06.30 - 07.00
- Crossfit07.00 - 08.00
- Bike Indoor08.00 - 08.30
- Crossfit08.00 - 09.00
- Power08.30 - 09.00
- Jump09.00 - 09.30
- Pilates09.30 - 10.00
- Funcional14.30 - 15.00
- Crossfit18.00 - 19.00
- Crossfit19.00 - 20.00
- Fit Dance19.00 - 20.00
- Funcional20.00 - 20.30
Sábado
- Crossfit08.30 - 09.30
- Bike Indoor09.30 - 10.00
- Bootcamp10.00 - 10.30
- Fit Dance10.30 - 11.30
- Funcional11.30 - 12.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
10.00 | Fit Dance 10.30 11.30 | |||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | Fit Dance 19.00 20.00 | Fit Dance 19.00 20.00 |
Segunda
- Fit Dance19.00 - 20.00
Sexta
- Fit Dance19.00 - 20.00
Sábado
- Fit Dance10.30 - 11.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
09.00 | Jump 09.00 09.30 | Jump 09.00 09.30 | Jump 09.00 09.30 |
Segunda
- Jump09.00 - 09.30
Quarta
- Jump09.00 - 09.30
Sexta
- Jump09.00 - 09.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
19.00 | G.A.P 19.30 20.00 | G.A.P 19.30 20.00 |
Terça
- G.A.P19.30 - 20.00
Quinta
- G.A.P19.30 - 20.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
09.00 | Zumba 09.30 10.00 | Zumba 09.30 10.00 |
Segunda
- Zumba09.30 - 10.00
Quarta
- Zumba09.30 - 10.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
19.00 | Flashback 19.30 20.30 | |||||
20.00 |
Quarta
- Flashback19.30 - 20.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
09.00 | Pilates 09.30 10.00 | Pilates 09.30 10.00 | Pilates 09.30 10.00 | |||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | Pilates 19.00 19.30 |
Terça
- Pilates09.30 - 10.00
Quarta
- Pilates19.00 - 19.30
Quinta
- Pilates09.30 - 10.00
Sexta
- Pilates09.30 - 10.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08.00 | Endurance 08.30 09.30 | Endurance 08.30 09.30 | ||||
09.00 |
Terça
- Endurance08.30 - 09.30
Quinta
- Endurance08.30 - 09.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
11.00 | Funcional 11.30 12.00 | |||||
12.00 | ||||||
13.00 | ||||||
14.00 | Funcional 14.30 15.00 | Funcional 14.30 15.00 | Funcional 14.30 15.00 | |||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | Funcional 20.30 21.00 | Funcional 20.30 21.00 | Funcional 20.00 20.30 |
Segunda
- Funcional14.30 - 15.00
Terça
- Funcional20.30 - 21.00
Quarta
- Funcional14.30 - 15.00
Quinta
- Funcional20.30 - 21.00
Sexta
- Funcional14.30 - 15.00
- Funcional20.00 - 20.30
Sábado
- Funcional11.30 - 12.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08.00 | Bike Indoor 08.00 08.30 | Bike Indoor 08.00 08.30 | Bike Indoor 08.00 08.30 | |||
09.00 | Bike Indoor 09.30 10.00 | |||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | Bike Indoor 18.00 18.30 | Bike Indoor 18.00 18.30 | ||||
19.00 | Bike Indoor 19.00 19.30 | Bike Indoor 19.00 19.30 |
Segunda
- Bike Indoor08.00 - 08.30
- Bike Indoor18.00 - 18.30
Terça
- Bike Indoor19.00 - 19.30
Quarta
- Bike Indoor08.00 - 08.30
- Bike Indoor18.00 - 18.30
Quinta
- Bike Indoor19.00 - 19.30
Sexta
- Bike Indoor08.00 - 08.30
Sábado
- Bike Indoor09.30 - 10.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
09.00 | Ballet Fitness 09.00 09.30 | Ballet Fitness 09.00 09.30 | ||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | Ballet Fitness 18.30 19.00 |
Terça
- Ballet Fitness09.00 - 09.30
Quarta
- Ballet Fitness18.30 - 19.00
Quinta
- Ballet Fitness09.00 - 09.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08.00 | Step 08.30 09.00 | Step 08.30 09.00 |
Segunda
- Step08.30 - 09.00
Quarta
- Step08.30 - 09.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
18.00 | L.P.O 18.30 19.30 | L.P.O 18.30 19.30 | ||||
19.00 |
Terça
- L.P.O18.30 - 19.30
Quinta
- L.P.O18.30 - 19.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
08.00 | Power 08.30 09.00 |
Sexta
- Power08.30 - 09.00
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
06.00 | Bootcamp 06.30 07.00 | |||||
07.00 | Bootcamp 07.30 08.00 | Bootcamp 07.30 08.00 | ||||
08.00 | ||||||
09.00 | ||||||
10.00 | Bootcamp 10.00 10.30 | |||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | Bootcamp 16.30 17.00 | Bootcamp 16.30 17.00 | ||||
17.00 | ||||||
18.00 | Bootcamp 18.30 19.00 |
Segunda
- Bootcamp07.30 - 08.00
- Bootcamp18.30 - 19.00
Terça
- Bootcamp16.30 - 17.00
Quarta
- Bootcamp07.30 - 08.00
Quinta
- Bootcamp16.30 - 17.00
Sexta
- Bootcamp06.30 - 07.00
Sábado
- Bootcamp10.00 - 10.30
Segunda | Terça | Quarta | Quinta | Sexta | Sábado | |
---|---|---|---|---|---|---|
06.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | ||
07.00 | Crossfit 07.00 08.00 | Crossfit 07.00 20.00 Crossfit 18.30 19.30 Crossfit 19.30 20.30 | Crossfit 07.00 08.00 | Crossfit 07.00 08.00 | Crossfit 07.00 08.00 | |
08.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.30 09.30 | ||
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | Crossfit 18.00 19.00 | Crossfit 18.00 19.00 | Crossfit 18.30 19.30 Crossfit 19.30 20.30 | Crossfit 18.00 19.00 | ||
19.00 | Crossfit 19.00 20.00 | Crossfit 19.00 20.00 | ||||
20.00 |
Segunda
- Crossfit06.00 - 07.00
- Crossfit07.00 - 08.00
- Crossfit08.00 - 09.00
- Crossfit18.00 - 19.00
- Crossfit19.00 - 20.00
Terça
- Crossfit06.00 - 07.00
- Crossfit07.00 - 20.00
- Crossfit18.30 - 19.30
- Crossfit19.30 - 20.30
Quarta
- Crossfit06.00 - 07.00
- Crossfit07.00 - 08.00
- Crossfit08.00 - 09.00
- Crossfit18.00 - 19.00
Quinta
- Crossfit06.00 - 07.00
- Crossfit07.00 - 08.00
- Crossfit18.30 - 19.30
- Crossfit19.30 - 20.30
Sexta
- Crossfit07.00 - 08.00
- Crossfit08.00 - 09.00
- Crossfit18.00 - 19.00
- Crossfit19.00 - 20.00
Sábado
- Crossfit08.30 - 09.30